website accessibility

View Boston Downtown condo Stats: Fall 2018

Status: SLD,RNT 
Start Date: 10/29/2018 
End Date: 11/29/2018 
Towns: Boston-Downtown Condos
Price Range # of
Listings
Avg. Days
on Market
Avg. Days
to Offer
Average
Sale Price
  Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 – $49,999 7 62 62 $5,529   $5,814 96 $6,186 93
$50,000 – $99,999 1 2 2 $75,000   $78,000 96 $78,000 96
$100,000 – $149,999 0 0 0 $0   $0 0 $0 0
$150,000 – $199,999 0 0 0 $0   $0 0 $0 0
$200,000 – $249,999 0 0 0 $0   $0 0 $0 0
$250,000 – $299,999 0 0 0 $0   $0 0 $0 0
$300,000 – $349,999 0 0 0 $0   $0 0 $0 0
$350,000 – $399,999 0 0 0 $0   $0 0 $0 0
$400,000 – $449,999 0 0 0 $0   $0 0 $0 0
$450,000 – $499,999 0 0 0 $0   $0 0 $0 0
$500,000 – $599,999 1 179 157 $580,000   $599,000 97 $739,000 78
$600,000 – $699,999 0 0 0 $0   $0 0 $0 0
$700,000 – $799,999 1 88 88 $763,000   $798,000 96 $849,000 90
$800,000 – $899,999 1 18 18 $812,500   $799,000 102 $799,000 102
$900,000 – $999,999 0 0 0 $0   $0 0 $0 0
$1,000,000 – $1,499,999 2 151 26 $1,207,500   $1,225,000 99 $1,225,000 99
$1,500,000 – $1,999,999 2 70 53 $1,732,500   $1,774,000 98 $1,797,000 96
$2,000,000 – $2,499,999 2 169 161 $2,442,500   $2,474,500 99 $2,622,500 93
$2,500,000 – $2,999,999 3 50 47 $2,545,000   $2,600,000 98 $2,636,667 97
$3,000,000 – $3,999,999 1 65 52 $3,400,000   $3,595,000 95 $3,595,000 95
$4,000,000 – $4,999,999 0 0 0 $0   $0 0 $0 0
$5,000,000 – $9,999,999 1 817 817 $5,000,000   $5,150,000 97 $5,500,000 91
$10,000,000 – $99,999,999 0 0 0 $0   $0 0 $0 0
Total Properties 22 Avg. 115 Avg. 99 $1,321,327   $1,354,850 97 $1,400,105 94
Lowest Price: $2,850 Median Price: $956,250
Highest Price: $5,000,000 Average Price: $1,321,327
Total Market Volume: $29,069,200

Boston condos for sale

Boston condos for sale

Back Bay Boston condos for sale 
Beacon Hill  Boston condos for sale
Charlestown Boston condos for sale
Navy Yard Charlestown  Boston condos
Dorchester Boston condos for sale
Fenway  Boston condos for sale
Jamaica Plain Boston condos for sale
Leather District Boston condos for sale
Midtown/Downtown  Boston condos for sale
Seaport District Boston condos for sale
South Boston condos for sale
South End Boston condos for sale 
Waterfront condos for sale 
North End condos for sale
West End  condos for sale
East Boston condos for sale

Boston Beacon Hill luxury condos for sale

Boston Beacon Hill high rise condos for sale

Charlestown Boston high rise condos for sale

Charlestown Navy Yard high rise Boston condos for sale

Fenway Boston luxury high rise  condos for sale

Financial District luxury high rise condos for sale

Highrise Boston luxury condos for sale

Midtown/Downtown luxury high rise condos for sale

North End Boston luxury condos for sale

Seaport District high rise  condos for sale

South Boston high rise luxury condos for sale

Waterfront Boston luxury condos for sale

West End Boston condos for sale

Beacon Hill luxury condos for sale

Back to Homepage

Beacon Hill condos for sale

 Boston Midtown Condos For Sale.