website accessibility
Report Run: 12/4/2018 7:13:39 PM 
Property Type(s): SF,CC,LD,MF,RN,CI,BU,MH 
Status: SLD,RNT 
Start Date: 11/1/18 
End Date: 11/30/18 

Towns: Boston-Back Bay condo sale stats

Price Range # of
Listings
Avg. Days
on Market
Avg. Days
to Offer
Average
Sale Price
  Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 – $49,999 54 59 58 $3,152   $3,171 99 $3,359 95
$50,000 – $99,999 0 0 0 $0   $0 0 $0 0
$100,000 – $149,999 0 0 0 $0   $0 0 $0 0
$150,000 – $199,999 0 0 0 $0   $0 0 $0 0
$200,000 – $249,999 0 0 0 $0   $0 0 $0 0
$250,000 – $299,999 0 0 0 $0   $0 0 $0 0
$300,000 – $349,999 1 33 18 $349,000   $349,000 100 $349,000 100
$350,000 – $399,999 1 4 4 $390,000   $385,000 101 $385,000 101
$400,000 – $449,999 1 22 17 $430,000   $447,500 96 $447,500 96
$450,000 – $499,999 2 41 10 $462,500   $475,000 98 $475,000 98
$500,000 – $599,999 3 26 16 $565,167   $565,967 100 $586,000 97
$600,000 – $699,999 2 44 37 $650,000   $647,450 101 $667,000 98
$700,000 – $799,999 1 125 117 $725,000   $749,000 97 $775,000 94
$800,000 – $899,999 1 75 68 $875,000   $899,000 97 $950,000 92
$900,000 – $999,999 0 0 0 $0   $0 0 $0 0
$1,000,000 – $1,499,999 6 46 35 $1,168,333   $1,231,167 95 $1,281,500 92
$1,500,000 – $1,999,999 3 17 8 $1,595,000   $1,528,260 105 $1,528,260 105
$2,000,000 – $2,499,999 1 13 1 $2,040,000   $1,995,000 102 $1,995,000 102
$2,500,000 – $2,999,999 1 11 2 $2,679,000   $2,699,000 99 $2,699,000 99
$3,000,000 – $3,999,999 3 105 95 $3,325,000   $3,327,667 103 $3,478,000 99
$4,000,000 – $4,999,999 0 0 0 $0   $0 0 $0 0
$5,000,000 – $9,999,999 2 22 12 $5,687,500   $5,845,000 98 $5,845,000 98
$10,000,000 – $99,999,999 0 0 0 $0   $0 0 $0 0
Total Properties 82 Avg. 54 Avg. 49 $545,411   $552,223 99 $563,679 96
Lowest Price: $1,850 Median Price: $3,425
Highest Price: $6,175,000 Average Price: $545,411
Total Market Volume: $44,723,725
©2018 MLS Property Information Network, Inc.  |  Copyright Policy

 

 

Boston Downtown/Midtown condos for sale

Boston Beacon Hill high rise condos for sale

Charlestown Boston high rise condos for sale

Charlestown Navy Yard high rise Boston condos for sale

Fenway Boston luxury high rise  condos for sale

Financial District luxury high rise condos for sale

High rise Boston luxury condos for sale

Midtown/Downtown luxury high rise condos for sale

North End Boston luxury condos for sale

Seaport District high rise  condos for sale

South Boston high rise luxury condos for sale

Waterfront Boston luxury condos for sale

West End Boston condos for sale

Beacon Hill luxury condos for sale

Back to Homepage

Beacon Hill condos for sale

 Boston Midtown Condos For Sale.